Technical Program
Note: The paper search function may help you find a specific paper. Times and locations are subject to change.
| Location: Room 1A | ||
| Sunday, October 12 | ||
| 09:00 - 12:00 | ||
| Tutorial: TUT-1: Microscopic Image Processing and Analysis Techniques | Room 1A | |
| 14:00 - 17:00 | ||
| Tutorial: TUT-4: A Compressed Tutorial on Rapid MRI: from Basic Principles to Parallel Imaging and Compressed Sensing | Room 1A | |
| Monday, October 13 | ||
| 09:50 - 12:50 | ||
| MA-L1: Image Aesthetics, Mood and Emotion | Room 1A | |
| 14:30 - 17:30 | ||
| MP-L1: Recent Advances in Super-resolution Imaging | Room 1A | |
| Tuesday, October 14 | ||
| 08:30 - 11:30 | ||
| TA-L1: Landmark Shape Sequence Analysis for Video and Volume Image Sequence Processing | Room 1A | |
| 14:30 - 17:30 | ||
| TP-L1: Privacy Protection for Visual Information | Room 1A | |
| Wednesday, October 15 | ||
| 09:50 - 12:50 | ||
| WA-L1: Connectivity and Connected Filters | Room 1A | |
| 14:30 - 17:30 | ||
| WP-L1: 3D Graphics Compression and Streaming | Room 1A | |
